mirror / pub / ubuntu-releases
Index of /pub/ubuntu-releases/
Ubuntu release images. 0.41 TB on disk, upstream releases tier-1 rsync, synced every 360 minutes. Tree details
| name | last modified (UTC) | size | description |
|---|---|---|---|
| ../ | - | parent directory | |
| 24.04/ | 2026-11-05 15:51 | - | |
| 26.04/ | 2026-11-05 15:51 | - | |
| 26.04.1/ | 2026-11-03 21:17 | - | |
| 22.04/ | 2026-11-05 15:51 | - | |
| SHA256SUMS | 2026-11-01 03:43 | 1.9K | |
| SHA256SUMS.gpg | 2026-11-02 15:35 | 833 | |
| ubuntu-26.04.1-live-server-amd64.iso | 2026-11-05 09:21 | 2.9G | |
| ubuntu-26.04.1-desktop-amd64.iso | 2026-11-04 21:29 | 6.1G | |
| ubuntu-26.04.1-live-server-arm64.iso | 2026-11-05 09:21 | 2.2G | |
| ubuntu-26.04.1-live-server-amd64.iso.torrent | 2026-11-02 09:05 | 118K |
server, desktop and netboot images with signed checksums. Verify downloads as described in the ISO guide.