Index of /pub/fedora/
Fedora. 3.41 TB on disk, upstream tier-1 rsync, staged releases, synced every 240 minutes. Tree details
| name | last modified (UTC) | size | description |
|---|---|---|---|
| ../ | - | parent directory | |
| releases/ | 2026-11-03 21:03 | - | |
| updates/ | 2026-11-04 18:50 | - | |
| development/ | 2026-11-05 06:42 | - | |
| epel/ | 2026-11-02 09:11 | - | |
| linux/ | 2026-11-01 12:24 | - | |
| imagelist-x86_64 | 2026-11-01 18:34 | 4.1M | |
| fullfiletimelist-fedora | 2026-11-04 15:05 | 96M | |
| fedora-enchilada.ls | 2026-11-03 03:13 | 43M | |
| Fedora-Workstation-Live-45-1.1.x86_64.iso | 2026-11-01 21:59 | 2.3G | |
| Fedora-Server-dvd-x86_64-45-1.1.iso | 2026-11-02 03:41 | 2.8G | |
| Fedora-Everything-netinst-x86_64-45-1.1.iso | 2026-11-04 03:25 | 871M |
releases 43 to 45, updates, Everything, Spins, Cloud. Verify downloads as described in the ISO guide.